33 London authorities · 2024/25
Across every London authority, 50.6% of the 17,121 parking appeals decided by an adjudicator in 2024/25 were allowed, and 28.4% were never contested by the council at all. It varies enormously by borough.
Which boroughs are easiest and hardest to beat · The full borough analysis
| Authority | Allowed | Not contested | Decided |
|---|---|---|---|
| Hillingdon | 83.1% | 73.8% | 172 |
| Redbridge | 70.1% | 39.9% | 1,804 |
| Westminster | 66.1% | 56.2% | 933 |
| Hounslow | 66% | 38.4% | 362 |
| Lambeth | 57.4% | 37.8% | 1,148 |
| Lewisham | 57.3% | 41.2% | 328 |
| Havering | 56.1% | 33.7% | 620 |
| Merton | 56.1% | 40% | 305 |
| Greenwich | 54.7% | 4.3% | 393 |
| Haringey | 53.6% | 37.2% | 732 |
| Barnet | 52% | 18.2% | 488 |
| Barking and Dagenham | 51.9% | 27.4% | 740 |
| Newham | 50.4% | 20% | 1,607 |
| Croydon | 50% | 20.1% | 408 |
| Kensington and Chelsea | 49% | 41.7% | 247 |
| Brent | 47.6% | 25.6% | 496 |
| Harrow | 47% | 24.9% | 485 |
| Waltham Forest | 45.7% | 19.1% | 586 |
| Richmond upon Thames | 45.2% | 21.3% | 188 |
| Bexley | 44.6% | 29.5% | 193 |
| Hammersmith and Fulham | 43.6% | 32% | 303 |
| Ealing | 42.1% | 22.9% | 349 |
| Kingston upon Thames | 40.7% | 15% | 226 |
| Camden | 39.8% | 22.4% | 575 |
| Bromley | 39.6% | 29.9% | 197 |
| City of London | 38.9% | 18.8% | 144 |
| Enfield | 35.7% | 16.6% | 241 |
| Islington | 35.7% | 20.8% | 1,102 |
| Tower Hamlets | 32.9% | 13.2% | 438 |
| Wandsworth | 31.9% | 12.4% | 379 |
| Hackney | 30.5% | 11.1% | 341 |
| Southwark | 29.3% | 11.5% | 549 |
| Sutton | 26.2% | 14.3% | 42 |
“Allowed” is the share of appeals DECIDED by an adjudicator that went the motorist's way. “Not contested” is the share the authority chose not to defend at all — those are counted as allowed, and on some boroughs they are most of the wins.
A high rate does not mean a borough is easy. It means the appeals that reached the tribunal there were good ones — these are cases somebody already thought worth taking that far, after the council had rejected them. It says nothing about the far larger number of tickets that were paid without challenge.
Figures from the London Tribunals, Environment and Traffic Adjudicators annual statistics for 2024/25, the most recent published, covering parking contraventions only. Bus lane and moving traffic appeals are counted separately and behave differently. Last reviewed . General information, not legal advice.